| Model no.: | Daf | Kapasitas: | 5m3/jam |
|---|---|---|---|
| Kompresor Udara: | 0,55kw | Daya Pompa Terlarut: | 3kw |
| Kekuatan Skimmer: | 0.1kw | Kekuatan Agitator Koagulasi: | 0,55kw |
| Kekuatan Agitator Flokulasi: | 0,55kw | Kekuatan Pengaduk pH: | 0,55kw |
| Ukuran: | 3600*1700*1850mm | Kapasitas produksi: | 100000/minggu |
| Konten SS: | ppm atau mg/L | Kandungan minyak: | ppm atau mg/L |
| Rentang pH: | 6 ~ 9 | Konten Direksi: | ppm atau mg/L |
| Konten COD: | ppm atau mg/L | ||
| Menyoroti: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Kontak Person: Shirley
Tel: 86-17320131993
Faks: 86-21-58900516