| Model no.: | DAF-020 | Kapasitas: | 5m3/jam |
|---|---|---|---|
| Kekuatan kompresor udara: | 0,55kw | Daya Pompa Terlarut: | 3kw |
| Kekuatan Skimmer: | 0.1kw | Kekuatan Agitator Koagulasi: | 0,55kw |
| Kekuatan Agitator Flokulasi: | 0,55kw | Kekuatan Pengaduk pH: | 0,55kw |
| Ukuran: | 3600*1700*1850mm | Kapasitas produksi: | 100/minggu |
| Efisiensi Udara Terlarut: | 95% | Kadar Air Sampah: | < 98% Bahasa Indonesia |
| Kisaran pH yang disukai: | 6 ~ 9 | Unit Konten SS: | ppm atau mg/L |
| Unit Kandungan Minyak & Gemuk: | ppm atau mg/L | ||
| Menyoroti: | 3600*1700*1850mm Specification DAF System,Printing and Dyeing Wastewater Dissolved Air Flotation,Low Investment Wastewater Treatment System |
||
Kontak Person: Shirley
Tel: 86-17320131993
Faks: 86-21-58900516