| Model no.: | Daf | Kapasitas: | 5m3/jam | 
|---|---|---|---|
| Kompresor Udara: | 0,55kw | Daya Pompa Terlarut: | 3kw | 
| Kekuatan Skimmer: | 0.1kw | Kekuatan Agitator Koagulasi: | 0,55kw | 
| Kekuatan Agitator Flokulasi: | 0,55kw | Kekuatan Pengaduk pH: | 0,55kw | 
| Ukuran: | 3600*1700*1850mm | Kapasitas produksi: | 100000/minggu | 
| Konten SS: | ppm atau mg/L | Kandungan minyak: | ppm atau mg/L | 
| Rentang pH: | 6 ~ 9 | Konten Direksi: | ppm atau mg/L | 
| Konten COD: | ppm atau mg/L | ||
| Menyoroti: | 5m3/H Capacity DAF System,0.55kw Air Compressor Dissolved Air Flotation Machine,3kw Dissolved Pump Power Waste Water Treatment Equipment | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The process involves dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
The wastewater treatment process follows these steps:
Consider these factors when selecting a DAF system:
Kontak Person: Shirley
Tel: 86-17320131993
Faks: 86-21-58900516